Sollich (Roca) Line (2019): Difference between revisions
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!M/F | !M/F | ||
!Mfr. PN | !Mfr. PN | ||
!Allied PN | !Allied (RS Online) PN | ||
|- | |- | ||
|bgcolor=DADADA|5 | |bgcolor=DADADA|5 | ||
Line 36: | Line 36: | ||
|bgcolor=DADADA|70323065 | |bgcolor=DADADA|70323065 | ||
|- | |- | ||
|bgcolor=FFFFFF| | |bgcolor=FFFFFF|6 | ||
|bgcolor=DFFDFF|M | |bgcolor=DFFDFF|M | ||
|bgcolor=FFFFFF| | |bgcolor=FFFFFF|09330062648 | ||
|bgcolor=FFFFFF| | |bgcolor=FFFFFF|70882403 | ||
|- | |- | ||
|bgcolor=FFFFFF| | |bgcolor=FFFFFF|6 | ||
|bgcolor=FFDDDD|F | |bgcolor=FFDDDD|F | ||
|bgcolor=FFFFFF| | |bgcolor=FFFFFF|09330062748 | ||
|bgcolor=FFFFFF| | |bgcolor=FFFFFF|70882404 | ||
|- | |- | ||
|bgcolor=DADADA| | |bgcolor=DADADA|10 | ||
|bgcolor=DFFDFF|M | |bgcolor=DFFDFF|M | ||
|bgcolor=DADADA| | |bgcolor=DADADA|09140122632 | ||
|bgcolor=DADADA| | |bgcolor=DADADA|70104357 | ||
|- | |- | ||
|bgcolor=DADADA| | |bgcolor=DADADA|10 | ||
|bgcolor=FFDDDD|F | |bgcolor=FFDDDD|F | ||
|bgcolor=DADADA| | |bgcolor=DADADA|09140122732 | ||
|bgcolor=DADADA| | |bgcolor=DADADA|70104358 | ||
|} | |||
=Tunnel E-Stop Pushbuttons= | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Manuf. | |||
!Mfr. PN | |||
!Vendor | |||
!Vendor PN | |||
|- | |||
|Emergency Switch E-Stop (complete) | |||
|Allen-Bradley | |||
|800T-FXQ24RA1 | |||
|North Coast Electric | |||
|13145 | |||
|- | |||
|Contact Block E-Stop | |||
|Allen-Bradley | |||
|800T-XA | |||
|North Coast Electric | |||
|95553 | |||
|- | |||
|Pushbutton Guard | |||
|Allen-Bradley | |||
|800T-N310 | |||
|North Coast Electric | |||
|87934 | |||
|- | |||
|Box / Leergehause E-Stop | |||
|Electrix | |||
|PB1-P304-30.5 | |||
|Automation Direct | |||
|SCE-1PBXSS | |||
|} | |} | ||
=PanelView Notes= | |||
Enrober PV was factory reset and has the following passwords:<br> | |||
"Challenge" PW: 30683068 <br> | |||
Actual PW: Techt3ch! (case-sensitive) <br> |
Latest revision as of 14:16, 20 May 2024
Harting Watertight Connector Modules
Pin Count | M/F | Mfr. PN | Allied (RS Online) PN |
---|---|---|---|
5 | M | 09200042633 | 70245326 |
5 | F | 09200042733 | 70245325 |
5 | M | 09140052616 | 70104157 |
5 | F | 09140052716 | 70104158 |
10 | M | 09330102616 | 70104413 |
10 | F | 09330102716 | 70323065 |
6 | M | 09330062648 | 70882403 |
6 | F | 09330062748 | 70882404 |
10 | M | 09140122632 | 70104357 |
10 | F | 09140122732 | 70104358 |
Tunnel E-Stop Pushbuttons
Name | Manuf. | Mfr. PN | Vendor | Vendor PN |
---|---|---|---|---|
Emergency Switch E-Stop (complete) | Allen-Bradley | 800T-FXQ24RA1 | North Coast Electric | 13145 |
Contact Block E-Stop | Allen-Bradley | 800T-XA | North Coast Electric | 95553 |
Pushbutton Guard | Allen-Bradley | 800T-N310 | North Coast Electric | 87934 |
Box / Leergehause E-Stop | Electrix | PB1-P304-30.5 | Automation Direct | SCE-1PBXSS |
PanelView Notes
Enrober PV was factory reset and has the following passwords:
"Challenge" PW: 30683068
Actual PW: Techt3ch! (case-sensitive)