Sollich (Roca) Line (2019): Difference between revisions

From BHPedia
Jump to navigation Jump to search
Line 36: Line 36:
|bgcolor=DADADA|70323065
|bgcolor=DADADA|70323065
|-
|-
|bgcolor=FFFFFF|?
|bgcolor=FFFFFF|6
|bgcolor=DFFDFF|M
|bgcolor=DFFDFF|M
|bgcolor=FFFFFF|??
|bgcolor=FFFFFF|09330062648
|bgcolor=FFFFFF|??
|bgcolor=FFFFFF|70882403
|-
|-
|bgcolor=FFFFFF|?
|bgcolor=FFFFFF|6
|bgcolor=FFDDDD|F
|bgcolor=FFDDDD|F
|bgcolor=FFFFFF|??
|bgcolor=FFFFFF|09330062748
|bgcolor=FFFFFF|??
|bgcolor=FFFFFF|70882404
|-
|-
|bgcolor=DADADA|?
|bgcolor=DADADA|?

Revision as of 19:51, 3 March 2022

Harting Watertight Connector Modules

Pin Count M/F Mfr. PN Allied PN
5 M 09200042633 70245326
5 F 09200042733 70245325
5 M 09140052616 70104157
5 F 09140052716 70104158
10 M 09330102616 70104413
10 F 09330102716 70323065
6 M 09330062648 70882403
6 F 09330062748 70882404
? M ?? ??
? F ?? ??