Sollich (Roca) Line (2019): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 56: | Line 56: | ||
|bgcolor=DADADA|?? | |bgcolor=DADADA|?? | ||
|} | |} | ||
=Tunnel E-Stop Pushbuttons= | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Manuf. | |||
!Mfr. PN | |||
!Vendor | |||
!Vendor PN | |||
|- | |||
|Emergency Switch E-Stop | |||
|Allen-Bradley | |||
|800T-FXQ24RA1 | |||
|North Coast Electric | |||
|13145 | |||
|- | |||
|Contact Block E-Stop | |||
|Allen-Bradley | |||
|800T-XA | |||
|North Coast Electric | |||
| | |||
|- | |||
|Box / Leergehause E-Stop | |||
|Electrix | |||
|PB1-P304-30.5 | |||
|Automation Direct | |||
|SCE-1PBXSS | |||
|} | |||
Emergency Switch E-Stop - Allen-Bradley - North Coast Electric - 800T-FXQ24RA1 |
Revision as of 15:06, 22 August 2023
Harting Watertight Connector Modules
Pin Count | M/F | Mfr. PN | Allied PN |
---|---|---|---|
5 | M | 09200042633 | 70245326 |
5 | F | 09200042733 | 70245325 |
5 | M | 09140052616 | 70104157 |
5 | F | 09140052716 | 70104158 |
10 | M | 09330102616 | 70104413 |
10 | F | 09330102716 | 70323065 |
6 | M | 09330062648 | 70882403 |
6 | F | 09330062748 | 70882404 |
? | M | ?? | ?? |
? | F | ?? | ?? |
Tunnel E-Stop Pushbuttons
Name | Manuf. | Mfr. PN | Vendor | Vendor PN |
---|---|---|---|---|
Emergency Switch E-Stop | Allen-Bradley | 800T-FXQ24RA1 | North Coast Electric | 13145 |
Contact Block E-Stop | Allen-Bradley | 800T-XA | North Coast Electric | |
Box / Leergehause E-Stop | Electrix | PB1-P304-30.5 | Automation Direct | SCE-1PBXSS |
Emergency Switch E-Stop - Allen-Bradley - North Coast Electric - 800T-FXQ24RA1