Electric Motors
Jump to navigation
Jump to search
DC Motors & Brushes
By Motor Part#:
Supplier | Motor # | Brush # | Hellwig Brush # | Automation Direct Motor # | Automation Direct Brush # | Cost |
---|---|---|---|---|---|---|
C&M (Westinghouse) | ?? | 11-506231 "H57" | ||||
Hayssen | ?? | 16-377511-404-3-01 "H41" | ||||
Grainger | 4Z128B | 6YHY6 | $462.50 | |||
Grainger | 6ML55 | 10K121 | $563 | |||
Grainger | 6ML55 (6ML51-6ML74) | 10K121 | ||||
Grainger | 6Z915A | 6YHY3 | $369 | |||
Grainger | 2M509 | 2ZB83 | MTPM-P33-1L18 | MTPM-BRUSH-1 | $482.50 | |
Grainger | 2M167-2M170 C & D, 4Z378B & C, 4Z524A & B, 4Z525A & B | 2ZB83 | $399.50 | |||
Baldor | CDP3330 | 2/BP5011T01 | ||||
Dayton | 2M168D | 2ZB83 | MTPM-P50-1L18 | MTPM-BRUSH-1 | $476.50 | |
Leeson | C42D17FK1C | MTPM-P50-1L18 | MTPM-BRUSH-1 | |||
Grainger | 2H571 | 6YHZ0 | $532 |
By Application:
Application / Line | Vendor | Motor # | Brush # | Hellwig Brush # |
---|---|---|---|---|
Roca, 1st 90° | Grainger | ?? | NA | NA |
Roca, 2nd 90° | Grainger | ?? | NA | NA |
Nut Coater | Grainger | 6ML55 | 10K121 | NA |
C&M (old) | Westinghouse | NA | NA | 11-506231 "H57" |
Bottomer / Knocker | Grainger | 6ML55 | 10K121 | NA |
Tumbler | Grainger | ?? | NA | NA |
Tinline Turntable | Automation Direct | MTPM-P50-1L18 | MTPM-BRUSH-1 | NA |
?? | ?? | ?? | NA | NA |
(Note: Nut coater used to be a 2H571?)
By Pictures:
DC Speed Controls
Vendor | Part # | Specs | Cost |
---|---|---|---|
Grainger | 6Z386 | 120/240 VAC, 90/180 VDC, 2HP max | $310 |
Automation Direct | GSD5-240-10N4-R | 120/240 VAC, 90/180 VDC, 2HP max | $268 |
AC Motors
3-Phase Motor Connections:
File:3PhaseMotors.jpg
Δ Y