Logins - Passwords: Difference between revisions

From BHPedia
Jump to navigation Jump to search
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
=Equipment Logins/Passwords=
=Equipment=
{| class="wikitable"  
{| class="wikitable"  
! style="text-align:left;" cellpadding:"2" | Equipment
! style="text-align:left;" cellpadding:"2" | Equipment
Line 20: Line 20:
|-
|-
| Eagle Casepacker - Setup || (none) || 4760  
| Eagle Casepacker - Setup || (none) || 4760  
|-
| SACMI Belts || tech || t3ch
|-
| C&M Wrapper || tech || t3ch
|-
|-
| C&M Wrapper || CMFIMA || CMFIMA  
| C&M Wrapper || CMFIMA || CMFIMA  
|-  
|-  
| SACMI Conveyors || admin || admin  
| SACMI Conveyors || admin || admin  
|-
| Lee Bagger || (none) || 3333
|-
| Videojet 1580 || admin || 3333
|-
|Pearson Pack Line
|maint
|12345
|}
=Roca Line=
{| class="wikitable"
! style="text-align:left;" cellpadding:"2" | Equipment
! Username
! Password
|-
| Sollich Line || 3 || 4711 || (operator account)
|-
| Chocotech  || operator || 111 || (normal operator account)
|-
| Chocotech  || process || 222 || (operator account, but with more power to adjust)
|-
| Chocotech || Maintenance || 12345 || (maintenance)
|-
| Chocotech || engineer || 123 || (maint, but with more power to adjust)
|-
| Chocotech || admin || choco1234 || (admin account - don't use)
|-
| Chocotech || Supervisor || super || (supervisor account - don't use)
|}
=Ishida Checkweighers=
{| class="wikitable"
! style="text-align:left;" cellpadding:"2" | Equipment
! Username
! Password
!Model
!SN
|-
|-
| Ishida Checkweigher (Tishma) || (none) || 2  
| Ishida Checkweigher (Tishma) || (none) || 2  
|DACS-WN-012-SB/PB-1
|05/11668
|-
|-
| Ishida Checkweigher (Tin Filler) || (none) || 2222
| Ishida Checkweigher (Tin Filler) || (none) || 2222
|
|
|-
|-
| Ishida Checkweigher (Matrix 1) || (none) || 2  
| Ishida Checkweigher (Matrix 1) || (none) || 2  
|
|
|-
|-
| Ishida Checkweigher (Case Conveyors) || (none) || 2  
| Ishida Checkweigher (Case Conveyors) || (none) || 2  
|
|
|-
|-
| Ishida Checkweigher (ADCO) || (none) || 1  
| Ishida Checkweigher (ADCO) || (none) || 1  
|-
|
| Lee Bagger (ADCO)||  || 
|
|-
|  ||  || 
|}
|}


 
=Unknown=
 
<br>
 
=Roca Line Logins/Passwords=
{| class="wikitable"  
{| class="wikitable"  
! style="text-align:left;" cellpadding:"2" | Equipment
! style="text-align:left;" cellpadding:"2" | Equipment
Line 50: Line 94:
! Password
! Password
|-
|-
| Sollich Line || 3 || 4711  
| (unk) || 3068maintA1 || 3068maintA1  
|-
| Chocotech  || operator || 111
|-
| Chocotech  || process || 222
|-
|-
| Chocotech || Maintenance || 12345
| Eaton EasyE4 (?)|| login@easyE4 || login@easyE4
|-
|-
| Chocotech || engineer || 123
| (unk)  || 456 || 000
|}
|}

Latest revision as of 18:30, 25 October 2024

Equipment

Equipment Username Password
Matrix bagger (none) 53080
Yamato scale (none) 4444
THS Metal Detector ADMINI 000000
Robot Combi 2 9333
Tishma service 1088
Swifty Bagger tech 8080
Eagle Casepacker - Maintenance (none) 1234
Eagle Casepacker - Setup (none) 4760
SACMI Belts tech t3ch
C&M Wrapper tech t3ch
C&M Wrapper CMFIMA CMFIMA
SACMI Conveyors admin admin
Lee Bagger (none) 3333
Videojet 1580 admin 3333
Pearson Pack Line maint 12345

Roca Line

Equipment Username Password
Sollich Line 3 4711 (operator account)
Chocotech operator 111 (normal operator account)
Chocotech process 222 (operator account, but with more power to adjust)
Chocotech Maintenance 12345 (maintenance)
Chocotech engineer 123 (maint, but with more power to adjust)
Chocotech admin choco1234 (admin account - don't use)
Chocotech Supervisor super (supervisor account - don't use)

Ishida Checkweighers

Equipment Username Password Model SN
Ishida Checkweigher (Tishma) (none) 2 DACS-WN-012-SB/PB-1 05/11668
Ishida Checkweigher (Tin Filler) (none) 2222
Ishida Checkweigher (Matrix 1) (none) 2
Ishida Checkweigher (Case Conveyors) (none) 2
Ishida Checkweigher (ADCO) (none) 1

Unknown

Equipment Username Password
(unk) 3068maintA1 3068maintA1
Eaton EasyE4 (?) login@easyE4 login@easyE4
(unk) 456 000