Sugar System: Difference between revisions

From BHPedia
Jump to navigation Jump to search
mNo edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
=Spares=
Spares (NOTE: Lists only frequently used parts. The book has a full parts listing)<br>
 
==5th Floor - Receiver Shed==
==5th Floor - Receiver Shed==
Puffer cables: Allied Electronics 70056720 (Eaton SAS4A4CY2202)
 
{| class="wikitable"  
{| class="wikitable"  
! style="text-align:left;" cellpadding:"2" | Description  
! style="text-align:left;" cellpadding:"2" | Description  
Line 10: Line 11:
! Full Description
! Full Description
|-
|-
| Cable, receiver puffers || Pneu-Con || 101584 || || || cord, 2-conductor x 12-ft Vibra-Pulse
| Cord, 2-conductor x 12-ft Vibra-Pulse || Pneu-Con || 101584 || ? || ? ||
|-
|-
| Vibra-Pulse valve || Pneu-Con || 100964 || || || assembly, Vibra-Pulse Valve w/ 2-way control solenoid
| Receptacle, 2-pin micro w/ pigtail || Pneu-Con || 101585 || VP || ? ||  
|-
|-
| Solenoid Coil  || Pneu-Con || FP20DIN-1/2  || || || coil, 1/2NPT?120VAC
| Assembly, Vibra-Pulse Valve w/ 2-way control solenoid || Pneu-Con || 100273-3 || Turbo || FP20 110/50 G1/2 NPT UL ||  
|-
|-
| A || Pneu-Con || || || pn || desc
| Solenoid Coil, 1/2NPT/120VAC || Pneu-Con || 101479-1 || Turbo || FP20DIN-1/2 ||  
|-
|-
| Filter Cartridge || Pneu-Con || 103277 || || || cartridge, 24" OAL filter w/ 304 SS end cap and studs
| Gasket, 24" body/cover || Pneu-Con || 100283-1 || ? || ? || food-grade white buna
|-
|-
| Gasket, filter-mounting || Pneu-Con || 101452-3 ||   ||   || white EPDM rubber
| Cartridge, 24" OAL filter w/ 304 SS end cap and studs || Pneu-Con || 103277 || ? || ? || PTFE-coated SB polyester
|-
|-
| Tubesheet || Pneu-Con || 101956 || ||  || tubesheet, 24" 7C
| Gasket, filter-mounting || Pneu-Con || 101452-3 || ? ||  ? || white EPDM rubber
|-
|-
| | Bottle || B || C || D || E || Bottle, 3-1/4" OD x 13" w/ 1"-14 threaded Neck
| Tubesheet, 24" 7C || Pneu-Con || 101956 || ? || ? || 304 SS
|-
| Assembly, large bottle/O-ring/adapter || Pneu-Con || 100964 || ? || ? ||
|-
| Bottle, 3-1/4" OD x 13" w/ 1"-14 threaded Neck || Pneu-Con || 100588 || ? || F0079 ||
|-
|Gasket, pulse-bottle/adapter || Pneu-Con || 101693-1 || ? || ? ||
|-
|Latch, HD toggle body-to-cover || Pneu-Con || 101694-1 || ? || ? || weld-on mounting tab
|-
| Fluidizers || ? || ? || ? || ? ||
|}
|}



Latest revision as of 18:05, 13 November 2024

Spares (NOTE: Lists only frequently used parts. The book has a full parts listing)

5th Floor - Receiver Shed

Description Vendor Vendor PN Mfr. Mfr. PN Full Description
Cord, 2-conductor x 12-ft Vibra-Pulse Pneu-Con 101584 ? ?
Receptacle, 2-pin micro w/ pigtail Pneu-Con 101585 VP ?
Assembly, Vibra-Pulse Valve w/ 2-way control solenoid Pneu-Con 100273-3 Turbo FP20 110/50 G1/2 NPT UL
Solenoid Coil, 1/2NPT/120VAC Pneu-Con 101479-1 Turbo FP20DIN-1/2
Gasket, 24" body/cover Pneu-Con 100283-1 ? ? food-grade white buna
Cartridge, 24" OAL filter w/ 304 SS end cap and studs Pneu-Con 103277 ? ? PTFE-coated SB polyester
Gasket, filter-mounting Pneu-Con 101452-3 ? ? white EPDM rubber
Tubesheet, 24" 7C Pneu-Con 101956 ? ? 304 SS
Assembly, large bottle/O-ring/adapter Pneu-Con 100964 ? ?
Bottle, 3-1/4" OD x 13" w/ 1"-14 threaded Neck Pneu-Con 100588 ? F0079
Gasket, pulse-bottle/adapter Pneu-Con 101693-1 ? ?
Latch, HD toggle body-to-cover Pneu-Con 101694-1 ? ? weld-on mounting tab
Fluidizers ? ? ? ?

4th Floor - Controls, Receiver, Hopper

Description Vendor Vendor PN Mfr. Mfr. PN Full Description
30mm prox (hopper) Automation Direct CTV-00-2M (same) (same) Capacitive proximity sensor, tubular, 30mm diameter x 90mm body, polybutylene terephthalate housing,

N.O./N.C. selectable output, 40mm sensing distance, unshielded, 10 Hz switching frequency, IP65 IP67, 1/2in - 20UNF thread

A B C D E F
A B C D E F

Outside - Silos

Return to --> Main