Videojet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Manuals == | == Manuals == | ||
[http://bhpedia.com/files/Videojet/VJ%201520%20Operator.pdf VJ 1520 Operators Manual] | [http://bhpedia.com/files/Videojet/VJ%201520%20Operator.pdf VJ 1520 Operators Manual] | ||
== | == Parts == | ||
{| class="wikitable" border="1" | |||
|- | |||
! Description # | |||
! Printer # | |||
! Part # | |||
! Supplier # | |||
! Supplier Description # | |||
|- | |||
| Cable, sensor | |||
| 2300 | |||
| Automation Direct | |||
| EVT227 | |||
| AutomationDirect connection cable, M12 axial female to axial male, 4-pole, PVC jacket, orange, 1.9ft/0.6m cable length | |||
|- | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|} | |||
== Settings == | == Settings == | ||
Line 29: | Line 48: | ||
|} | |} | ||
== Machines == | |||
2380 - 24320001D06WD <br> | |||
2380 - 24330006D06WD <br> | |||
2380 - <br> | |||
2380 - <br> | |||
2380 - <br> | |||
== Misc. == | == Misc. == | ||
This is how the Chinese printing should look:<br> | This is how the Chinese printing should look:<br> | ||
[[image:BH_Chinese_master.PNG]] | [[image:BH_Chinese_master.PNG]] |
Latest revision as of 11:32, 24 December 2024
Manuals
Parts
Description # | Printer # | Part # | Supplier # | Supplier Description # |
---|---|---|---|---|
Cable, sensor | 2300 | Automation Direct | EVT227 | AutomationDirect connection cable, M12 axial female to axial male, 4-pole, PVC jacket, orange, 1.9ft/0.6m cable length |
? | ? | ? | ? | ? |
Settings
Consumables
Videojet 170, Blue: | |
---|---|
Makeup | 16-7905Q |
Ink | 16-7900Q |
Videojet 170, Black: | |
Makeup | 16-8535Q |
Ink | 16-8530Q |
Videojet 1520, Blue: | |
Makeup | ? |
Ink | ? |
Machines
2380 - 24320001D06WD
2380 - 24330006D06WD
2380 -
2380 -
2380 -
Misc.
This is how the Chinese printing should look:
File:BH Chinese master.PNG