Sandbox - tables: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
mNo edit summary |
||
Line 1: | Line 1: | ||
NEW SHIT | |||
==Nice colored bar tables (Orig)== | |||
{|class="sortable wikitable" | |||
!Result | |||
!Year | |||
!width=200|Tournament | |||
!Surface | |||
!width=200|Opponent | |||
!width=200|Score | |||
|-bgcolor=CCCCFF | |||
| bgcolor=ffa07a|Runner-up | |||
| 2016 Qatar Total Open – Singles|2016 | |||
| Qatar Ladies Open|Qatar Open | |||
| Hard | |||
| [[Carla Suárez Navarro]] | |||
| 6–1, 4–6, 4–6 | |||
|} | |||
==Nice colored bar tables (modd)== | |||
{|class="sortable wikitable" | |||
!width=100|Item 1 | |||
!width=100|Item 2 | |||
!width=100|Item 3 | |||
!width=100|Item 4 | |||
!width=100|Item 5 | |||
!width=100|Item 6 | |||
|-bgcolor=CCCCFF | |||
| bgcolor=ffa07a|Data 1 | |||
| Data 2 | |||
| Data 3 | |||
| Data 4 | |||
| Data 5 | |||
| [[As hyperlink]] | |||
|} | |||
==Vertical Columns== | |||
{| | |||
|-valign=top | |||
| | |||
{|class=wikitable style="font-size:90%" | |||
!Item 1 | |||
|- style="background:#f3e6d7;" | |||
| A1 | |||
|- style="background:#ffffcc;" | |||
| B1 | |||
|- style="background:#e9e9e9;" | |||
| C1 | |||
|- style="background:#d4f1c5;" | |||
| D1 | |||
|- | |||
| E1 | |||
|} | |||
| | |||
{|class=wikitable style="font-size:90%" | |||
!Item 2 | |||
|- | |||
|B1 | |||
|- | |||
|B2 | |||
|- | |||
|B3 | |||
|- | |||
|B4 | |||
|- | |||
|B5 | |||
|} | |||
|} | |||
=Sortable, Colored Table= | |||
{|class="sortable wikitable" | |||
!Result | |||
!No. | |||
!Date | |||
!Tournament | |||
!Surface | |||
!Opponent | |||
!Score | |||
|- | |||
|style="background:#CCCCFF;"|A1 | |||
|A2 | |||
|A3 | |||
|A4 | |||
|A5 | |||
|A6 | |||
|A7 | |||
|- bgcolor=e9e9e9 | |||
| style="background:#ffa07a;"|B1 | |||
|B2 | |||
|B3 | |||
|B4 | |||
|B5 | |||
|B6 | |||
|B7 | |||
|-bgcolor=#d4f1c5 | |||
|style="background:#CCCCFF;"|C1 | |||
|C2 | |||
|C3 | |||
|C4 | |||
|C5 | |||
|C6 | |||
|C7 | |||
|- bgcolor=#98FB98 | |||
|style="background:#98FB98"|D1 | |||
|D2 | |||
|D3 | |||
|D4 | |||
|D5 | |||
|D6 | |||
|D7 | |||
|} | |||
=Sample wikitable Table - with headers= | |||
{| class="wikitable" | |||
! style="text-align:left;" cellpadding:"2" | Pin | |||
! Color | |||
! Function | |||
! Connection | |||
|- | |||
| Pin A || Brown || DC Return || to your DC Com | |||
|- | |||
| Pin B || White || DC + || to your +24VDC | |||
|- | |||
| Pin C || Black || Z MArker || N.C. | |||
|- | |||
| Pin D || Green || Ch B || to input 1 | |||
|- | |||
| Pin E || Red || Ch A || to input 0 | |||
|} | |||
=Sample wikitable Table - without headers= | |||
{| class="wikitable" style="text-align:left;" cellpadding:"2" | |||
|- | |||
| Pin A || Brown || DC Return || to your DC Com | |||
|- | |||
| Pin B || White || DC + || to your +24VDC | |||
|- | |||
| Pin C || Black || Z MArker || N.C. | |||
|- | |||
| Pin D || Green || Ch B || to input 1 | |||
|- | |||
| Pin E || Red || Ch A || to input 0 | |||
|} | |||
=Minimum Info= | |||
{| class="wikitable" border="1" | |||
|- | |||
! header 1 | |||
! header 2 | |||
! header 3 | |||
|- | |||
| row 1, cell 1 | |||
| row 1, cell 2 | |||
| row 1, cell 3 | |||
|- | |||
| row 2, cell 1 | |||
| row 2, cell 2 | |||
| row 2, cell 3 | |||
|} | |||
=Sample HTML Table= | |||
(NOTE: usually doesn't render where you want it; shows up higher and moves other data around the page)<br> | |||
<Table border> | |||
<TR ALIGN="center"> | |||
<TD BGCOLOR=#99CCFF COLSPAN=3><FONT FACE="Arial Black">Proximity Sensors</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD BGCOLOR=#CCFFFF><FONT FACE="Arial">Application</FONT></TD> | |||
<TD BGCOLOR=#CCFFFF><FONT FACE="Arial">Part #</FONT></TD> | |||
<TD BGCOLOR=#CCFFFF><FONT FACE="Arial">Manufacturer</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Foil Feed (#1-5 only)</FONT></TD> | |||
<TD><FONT FACE="Arial">872C-D4CN12-E2</FONT></TD> | |||
<TD><FONT FACE="Arial">Allen Bradley</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Foil Feed (#6 only)</FONT></TD> | |||
<TD><FONT FACE="Arial">WT18-2P112-1012 887 700R</FONT></TD> | |||
<TD><FONT FACE="Arial">??? </FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Vibrator Control </FONT></TD> | |||
<TD><FONT FACE="Arial">872C-D4CP12-E2</FONT></TD> | |||
<TD><FONT FACE="Arial">Allen Bradley</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Foil Jam </FONT></TD> | |||
<TD><FONT FACE="Arial">872C-D3NP12-E2</FONT></TD> | |||
<TD><FONT FACE="Arial">Allen Bradley</FONT></TD> | |||
</TR> |
Latest revision as of 14:44, 25 September 2021
NEW SHIT
Nice colored bar tables (Orig)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2016 | Qatar Open | Hard | Carla Suárez Navarro | 6–1, 4–6, 4–6 |
Nice colored bar tables (modd)
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
---|---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | As hyperlink |
Vertical Columns
|
|
Sortable, Colored Table
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 |
B1 | B2 | B3 | B4 | B5 | B6 | B7 |
C1 | C2 | C3 | C4 | C5 | C6 | C7 |
D1 | D2 | D3 | D4 | D5 | D6 | D7 |
Sample wikitable Table - with headers
Pin | Color | Function | Connection |
---|---|---|---|
Pin A | Brown | DC Return | to your DC Com |
Pin B | White | DC + | to your +24VDC |
Pin C | Black | Z MArker | N.C. |
Pin D | Green | Ch B | to input 1 |
Pin E | Red | Ch A | to input 0 |
Sample wikitable Table - without headers
Pin A | Brown | DC Return | to your DC Com |
Pin B | White | DC + | to your +24VDC |
Pin C | Black | Z MArker | N.C. |
Pin D | Green | Ch B | to input 1 |
Pin E | Red | Ch A | to input 0 |
Minimum Info
header 1 | header 2 | header 3 |
---|---|---|
row 1, cell 1 | row 1, cell 2 | row 1, cell 3 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 |
Sample HTML Table
(NOTE: usually doesn't render where you want it; shows up higher and moves other data around the page)
Proximity Sensors | ||
Application | Part # | Manufacturer |
Foil Feed (#1-5 only) | 872C-D4CN12-E2 | Allen Bradley |
Foil Feed (#6 only) | WT18-2P112-1012 887 700R | ??? |
Vibrator Control | 872C-D4CP12-E2 | Allen Bradley |
Foil Jam | 872C-D3NP12-E2 | Allen Bradley |