Lighting: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | =Street-Facing Fixtures = | ||
RAB WP1LED39L-750U Wallpack WP1 3900LM 26W 5 (North Coast PN: 1838495) - 4044 Lumens Wp1 26W 3900 Lumens 70 CRI 120V-277V (Roll-up delivery door)<br> | |||
=Front Lot Fixtures = | |||
Hubbell RFL5-265-5K-K (McMaster PN 8421K62) - LED, 29300 Lumens, 266W (750W MH Equivalent) (Over lunchroom, looking down on store)<br> | |||
=Annex Hi-Bay Fixtures= | =Annex Hi-Bay Fixtures (as of June 2022)= | ||
Lithonia Acuity CPHB 30LM MVOLT | Lithonia Acuity CPHB 30LM MVOLT, Cat#: CPHB 30LM MVOLT 40K - (Platt PN: 1860708) <br> | ||
Cat#: CPHB 30LM MVOLT 40K <br> |
Latest revision as of 14:54, 17 March 2023
Street-Facing Fixtures
RAB WP1LED39L-750U Wallpack WP1 3900LM 26W 5 (North Coast PN: 1838495) - 4044 Lumens Wp1 26W 3900 Lumens 70 CRI 120V-277V (Roll-up delivery door)
Front Lot Fixtures
Hubbell RFL5-265-5K-K (McMaster PN 8421K62) - LED, 29300 Lumens, 266W (750W MH Equivalent) (Over lunchroom, looking down on store)
Annex Hi-Bay Fixtures (as of June 2022)
Lithonia Acuity CPHB 30LM MVOLT, Cat#: CPHB 30LM MVOLT 40K - (Platt PN: 1860708)