ZK Rollers (old): Difference between revisions
Jump to navigation
Jump to search
Created blank page |
mNo edit summary |
||
Line 1: | Line 1: | ||
Return to --> [[List of Machinery]] | |||
== Motor & Drive == | |||
'''2014, new style motor and gearbox retrofit:'''<br> | |||
''ZK Forming Rolls'' | |||
*Motor: Leeson mod# C145T17WK31A / Cat# 121871.00 | |||
*Gearbox: | |||
== Bearing Reference: == | |||
==== ZK Rollers area, Left Side. ==== | |||
[[File:Soll_zk-rolls_l.jpg|500px|thumb|left|ZK Rollers, left side view.]] | |||
{| class="wikitable" | |||
! style="text-align:left;" cellpadding:"2"| Position | |||
! Number | |||
! Housing (if any) | |||
|- | |||
| 1 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 2 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 3 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 4 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 5 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 6 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 7 xxxxx || xxxxx || xxxxx | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
==== ZK Rollers area, Right Side. ==== | |||
[[File:Soll_zk-rolls_r.jpg|500px|thumb|left|ZK Rollers, right side view.]] | |||
{| class="wikitable" | |||
! style="text-align:left;" cellpadding:"2"| Position | |||
! Number | |||
! Housing (if any) | |||
|- | |||
| 1 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 2 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 3 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 4 xxxxx || xxxxx || xxxxx | |||
|- | |||
| 5 xxxxx || xxxxx || xxxxx | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
==== Sollich, First Tunnel, Left Side. ==== | |||
[[File:Soll_zk-rolls_r.jpg|500px|thumb|left|ZK Rollers, right side view.]] | |||
Return to --> [[Main Page]]<br> | |||
Return to --> [[List of Machinery]] |
Latest revision as of 14:58, 25 September 2021
Return to --> List of Machinery
Motor & Drive
2014, new style motor and gearbox retrofit:
ZK Forming Rolls
- Motor: Leeson mod# C145T17WK31A / Cat# 121871.00
- Gearbox:
Bearing Reference:
ZK Rollers area, Left Side.
Position | Number | Housing (if any) |
---|---|---|
1 xxxxx | xxxxx | xxxxx |
2 xxxxx | xxxxx | xxxxx |
3 xxxxx | xxxxx | xxxxx |
4 xxxxx | xxxxx | xxxxx |
5 xxxxx | xxxxx | xxxxx |
6 xxxxx | xxxxx | xxxxx |
7 xxxxx | xxxxx | xxxxx |
ZK Rollers area, Right Side.
Position | Number | Housing (if any) |
---|---|---|
1 xxxxx | xxxxx | xxxxx |
2 xxxxx | xxxxx | xxxxx |
3 xxxxx | xxxxx | xxxxx |
4 xxxxx | xxxxx | xxxxx |
5 xxxxx | xxxxx | xxxxx |
Sollich, First Tunnel, Left Side.
Return to --> Main Page
Return to --> List of Machinery