Premix Room: Difference between revisions
Created blank page |
mNo edit summary |
||
Line 1: | Line 1: | ||
Return to --> [[List of Machinery]] | |||
= Lighting = | |||
Metalux 8TVT3-232DR-UNV-EB 8' 32W Vaportite Fixture ($162.45 at Platt)<br> | |||
= Mixers = | |||
'''(Mixer 1 & 3)''' <br> | |||
Lee Industries.<br> | |||
Model 250D73.<br> | |||
Ser #s 13652-1-1 & 13652-1-2<br> | |||
DOM 2000<br> | |||
Weight 1,425 lbs.<br> | |||
'''(Mixer 2)''' <br> | |||
Make<br> | |||
model<br> | |||
Ser<br> | |||
DOM<br> | |||
Weight<br> | |||
= Valves = | |||
Steam Valves: Grainger 4NWZ9 (ASCO 8220G408) ($317)<br> | |||
Water Valves: Grainger 5LU16 (ASCO 8210G003) ($317)<br> | |||
Air solenoid valves: A.D. AVS-3312-24D ($29.50)<br> | |||
Air valve for enclosure chiller: A.D. DVD-2AC4A-24D ($68.00)<br> | |||
= Electrical = | |||
== Misc. == | |||
'''Cabinet Ventilation Fans & Vent Grilles'''<br> | |||
Stego Filter Fan enclosure ventilation grille, exhaust, with filter, 9.84 x 9.84in - 118030-00 <br> | |||
Stego Filter Fan enclosure fan assembly, intake, with filter, 9.84 x 9.84in - 018050-01 <br> | |||
'''Cabinet Fan Filters:'''<br> | |||
Medium: (Stego filter mat, replacement, 9.72 x 9.72in, G4 (medium)) - 086080-00 (used in all except auger controls) <br> | |||
Fine: (Stego filter mat, replacement, 9.72 x 9.72in, M5 (fine)) - 086090-00 (used in auger control box) <br> | |||
== PLC System== | |||
'''Automation Direct Productivity 2000.'''<br> | |||
<BR> | |||
<BR> | |||
<BR> | |||
'''Local Base Group 1 (Premix control box 1, Premix Room)'''<br> | |||
[[File:Box 1 - Local Base Group 1.jpg]] | |||
{| class="wikitable" | |||
! style="text-align:left;" cellpadding:"2" | Part # | |||
! Name | |||
! Position | |||
! I/O Cable | |||
! I/O Module | |||
|- | |||
| P2-07B || I/O base || n/a || n/a || n/a | |||
|- | |||
| P2-01DCAC || AC/DC base power supply, 12-24 VDC/24 VAC || n/a || n/a || n/a | |||
|- | |||
| P2-550 || CPU || n/a || n/a || n/a | |||
|- | |||
| P2-16ND3-1 || Productivity2000 discrete input module, 16-point, 12-24 VDC, sinking/sourcing || 1 || ZL-P2-CBL18 || ZL-LTB16-24-1 | |||
|- | |||
| P2-06RTD || temperature input module, RTD, 6-channel, 16-bit resolution || 2 || XX || ZL-RTB20 | |||
|- | |||
| P2-16AD-1 || analog input module, 16-channel, current, 16-bit || 3 || ZL-P2-CBL24 || ZL-RTB20 | |||
|- | |||
|P2-16TD2P || discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common || 4 || ZL-P2-CBL18-1 || ZL-RRL16HDF-24-2 | |||
|- | |||
| P2-08ND3-1 || discrete input module, 8-point, 12-24 VDC, sinking/sourcing || 5 || ZL-P2-CBL18 || ZL-RTB20 | |||
|- | |||
|P2-16TD2P || discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common || 6 || ZL-P2-CBL18-1 || ZL-RRL16HDF-24-2 | |||
|- | |||
| P2-08SIM || simulator input module, 8-point || 7 || n/a || n/a | |||
|} | |||
<BR> | |||
'''Remote Base Group 1, Base 1 (Premix control box 3, Premix Room)'''<br> | |||
[[File:Box 3 -Remote Base Group 1.jpg]] | |||
{| class="wikitable" | |||
! style="text-align:left;" cellpadding:"2" | Part # | |||
! Name | |||
! Position | |||
! I/O Cable | |||
! I/O Module | |||
|- | |||
| P2-07B || I/O base || n/a || n/a || n/a | |||
|- | |||
| P2-01DCAC || AC/DC base power supply, 12-24 VDC/24 VAC || n/a || n/a || n/a | |||
|- | |||
| P2-P2-RS || remote I/O module || n/a || n/a || n/a | |||
|- | |||
| P2-32ND3-1 || Productivity2000 discrete input module, 16-point, 12-24 VDC, sinking/sourcing || 1 || ZL-CBL40 || ZL-LTB32-24-1 | |||
|- | |||
| P2-32ND3-1 || Productivity2000 discrete input module, 16-point, 12-24 VDC, sinking/sourcing || 2 || ZL-CBL40 || ZL-LTB32-24-1 | |||
|- | |||
| P2-06RTD || temperature input module, RTD, 6-channel, 16-bit resolution || 3 || XX || ZL-RTB20 | |||
|- | |||
| P2-16AD-1 || analog input module, 16-channel, current, 16-bit || 4 || ZL-P2-CBL24 || ZL-RTB20 | |||
|- | |||
|P2-16TD2P || discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common || 5 || ZL-P2-CBL18 || ZL-RRL16HDF-24-2 | |||
|- | |||
|P2-16TD2P || discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common || 6 || ZL-P2-CBL18 || ZL-RRL16HDF-24-2 | |||
|- | |||
|P2-16TD2P || discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common || 7 || ZL-P2-CBL18 || ZL-RRL16HDF-24-2 | |||
|- | |||
| P2-FILL || filler module || 8 || N/A || N/A | |||
|- |
Latest revision as of 14:40, 25 September 2021
Return to --> List of Machinery
Lighting
Metalux 8TVT3-232DR-UNV-EB 8' 32W Vaportite Fixture ($162.45 at Platt)
Mixers
(Mixer 1 & 3)
Lee Industries.
Model 250D73.
Ser #s 13652-1-1 & 13652-1-2
DOM 2000
Weight 1,425 lbs.
(Mixer 2)
Make
model
Ser
DOM
Weight
Valves
Steam Valves: Grainger 4NWZ9 (ASCO 8220G408) ($317)
Water Valves: Grainger 5LU16 (ASCO 8210G003) ($317)
Air solenoid valves: A.D. AVS-3312-24D ($29.50)
Air valve for enclosure chiller: A.D. DVD-2AC4A-24D ($68.00)
Electrical
Misc.
Cabinet Ventilation Fans & Vent Grilles
Stego Filter Fan enclosure ventilation grille, exhaust, with filter, 9.84 x 9.84in - 118030-00
Stego Filter Fan enclosure fan assembly, intake, with filter, 9.84 x 9.84in - 018050-01
Cabinet Fan Filters:
Medium: (Stego filter mat, replacement, 9.72 x 9.72in, G4 (medium)) - 086080-00 (used in all except auger controls)
Fine: (Stego filter mat, replacement, 9.72 x 9.72in, M5 (fine)) - 086090-00 (used in auger control box)
PLC System
Automation Direct Productivity 2000.
Local Base Group 1 (Premix control box 1, Premix Room)
Part # | Name | Position | I/O Cable | I/O Module |
---|---|---|---|---|
P2-07B | I/O base | n/a | n/a | n/a |
P2-01DCAC | AC/DC base power supply, 12-24 VDC/24 VAC | n/a | n/a | n/a |
P2-550 | CPU | n/a | n/a | n/a |
P2-16ND3-1 | Productivity2000 discrete input module, 16-point, 12-24 VDC, sinking/sourcing | 1 | ZL-P2-CBL18 | ZL-LTB16-24-1 |
P2-06RTD | temperature input module, RTD, 6-channel, 16-bit resolution | 2 | XX | ZL-RTB20 |
P2-16AD-1 | analog input module, 16-channel, current, 16-bit | 3 | ZL-P2-CBL24 | ZL-RTB20 |
P2-16TD2P | discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common | 4 | ZL-P2-CBL18-1 | ZL-RRL16HDF-24-2 |
P2-08ND3-1 | discrete input module, 8-point, 12-24 VDC, sinking/sourcing | 5 | ZL-P2-CBL18 | ZL-RTB20 |
P2-16TD2P | discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common | 6 | ZL-P2-CBL18-1 | ZL-RRL16HDF-24-2 |
P2-08SIM | simulator input module, 8-point | 7 | n/a | n/a |
Remote Base Group 1, Base 1 (Premix control box 3, Premix Room)
Part # | Name | Position | I/O Cable | I/O Module |
---|---|---|---|---|
P2-07B | I/O base | n/a | n/a | n/a |
P2-01DCAC | AC/DC base power supply, 12-24 VDC/24 VAC | n/a | n/a | n/a |
P2-P2-RS | remote I/O module | n/a | n/a | n/a |
P2-32ND3-1 | Productivity2000 discrete input module, 16-point, 12-24 VDC, sinking/sourcing | 1 | ZL-CBL40 | ZL-LTB32-24-1 |
P2-32ND3-1 | Productivity2000 discrete input module, 16-point, 12-24 VDC, sinking/sourcing | 2 | ZL-CBL40 | ZL-LTB32-24-1 |
P2-06RTD | temperature input module, RTD, 6-channel, 16-bit resolution | 3 | XX | ZL-RTB20 |
P2-16AD-1 | analog input module, 16-channel, current, 16-bit | 4 | ZL-P2-CBL24 | ZL-RTB20 |
P2-16TD2P | discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common | 5 | ZL-P2-CBL18 | ZL-RRL16HDF-24-2 |
P2-16TD2P | discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common | 6 | ZL-P2-CBL18 | ZL-RRL16HDF-24-2 |
P2-16TD2P | discrete output module, 16-point, 24 VDC, sourcing, 1 common(s), 16 point(s) per common | 7 | ZL-P2-CBL18 | ZL-RRL16HDF-24-2 |
P2-FILL | filler module | 8 | N/A | N/A |