Sugar System: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
Sensor cables: "AC micro cable, 1/2in-20 UNF thread axial female to pigtail, 3-pole, PVC jacket, yellow, 16.4ft/5m cable length"<br> | Sensor cables: "AC micro cable, 1/2in-20 UNF thread axial female to pigtail, 3-pole, PVC jacket, yellow, 16.4ft/5m cable length"<br> | ||
E18446 (Automation Direct).<br> | E18446 (Automation Direct).<br> | ||
=Sample wikitable Table - with headers= | |||
{| class="wikitable" | |||
! style="text-align:left;" cellpadding:"2" | Description | |||
! Mfr. | |||
! Mfr PN | |||
! Vendor | |||
! Vendor PN | |||
! Full Description | |||
|- | |||
| 30mm prox (hopper) || Automation Direct || CTV-00-2M || (same) || (same) || Capacitive proximity sensor, tubular, 30mm diameter x 90mm body, polybutylene terephthalate housing, | |||
N.O./N.C. selectable output, 40mm sensing distance, unshielded, 10 Hz switching frequency, IP65 IP67, 1/2in - 20UNF thread | |||
|- | |||
| Cable, receiver puffers || Automation Direct || E18446 || (same) || (same) || AutomationDirect connection cable, 1/2in-20 UNF thread axial female to pigtail, 3-pole, PVC jacket, yellow, 16.4ft/5m cable length, IP67 IP68 IP69K | |||
|- | |||
| A || B || C || D || E | |||
|- | |||
| A || B || C || D || E | |||
|- | |||
| A || B || C || D || E | |||
|} | |||
==Outside - Silos== | ==Outside - Silos== | ||
Return to --> [[Main]] | Return to --> [[Main]] |
Revision as of 16:55, 13 November 2024
Spares
5th Floor - Receiver Shed
Puffer cables: Allied Electronics 70056720 (Eaton SAS4A4CY2202)
4th Floor - Controls & Hopper
New prox sensors for 4th floor hopper: "Capacitive proximity sensor, tubular, 30mm diameter x 90mm body, polybutylene terephthalate housing, N.O./N.C. selectable output, 40mm sensing distance, unshielded, 10 Hz switching frequency, IP65 IP67, 1/2in - 20UNF thread."
CTV-00-2M (Automation Direct).
Sensor cables: "AC micro cable, 1/2in-20 UNF thread axial female to pigtail, 3-pole, PVC jacket, yellow, 16.4ft/5m cable length"
E18446 (Automation Direct).
Sample wikitable Table - with headers
Description | Mfr. | Mfr PN | Vendor | Vendor PN | Full Description |
---|---|---|---|---|---|
30mm prox (hopper) | Automation Direct | CTV-00-2M | (same) | (same) | Capacitive proximity sensor, tubular, 30mm diameter x 90mm body, polybutylene terephthalate housing,
N.O./N.C. selectable output, 40mm sensing distance, unshielded, 10 Hz switching frequency, IP65 IP67, 1/2in - 20UNF thread |
Cable, receiver puffers | Automation Direct | E18446 | (same) | (same) | AutomationDirect connection cable, 1/2in-20 UNF thread axial female to pigtail, 3-pole, PVC jacket, yellow, 16.4ft/5m cable length, IP67 IP68 IP69K |
A | B | C | D | E | |
A | B | C | D | E | |
A | B | C | D | E |
Outside - Silos
Return to --> Main