Videojet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 2: | Line 2: | ||
[http://bhpedia.com/files/Videojet/VJ%201520%20Operator.pdf VJ 1520 Operators Manual] | [http://bhpedia.com/files/Videojet/VJ%201520%20Operator.pdf VJ 1520 Operators Manual] | ||
== Sensors == | == Sensors == | ||
{| class="wikitable" border="1" | |||
|- | |||
! Description # | |||
! Printer # | |||
! Part # | |||
! Supplier # | |||
! Supplier Description # | |||
|- | |||
| Cable, sensor | |||
| 2300 | |||
| Automation Direct | |||
| EVT227 | |||
| AutomationDirect connection cable, M12 axial female to axial male, 4-pole, PVC jacket, orange, 1.9ft/0.6m cable length | |||
|- | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
| ? | |||
|} | |||
== Settings == | == Settings == |
Revision as of 15:21, 24 March 2022
Manuals
Sensors
Description # | Printer # | Part # | Supplier # | Supplier Description # |
---|---|---|---|---|
Cable, sensor | 2300 | Automation Direct | EVT227 | AutomationDirect connection cable, M12 axial female to axial male, 4-pole, PVC jacket, orange, 1.9ft/0.6m cable length |
? | ? | ? | ? | ? |
Settings
Consumables
Videojet 170, Blue: | |
---|---|
Makeup | 16-7905Q |
Ink | 16-7900Q |
Videojet 170, Black: | |
Makeup | 16-8535Q |
Ink | 16-8530Q |
Videojet 1520, Blue: | |
Makeup | ? |
Ink | ? |
Misc.
This is how the Chinese printing should look:
File:BH Chinese master.PNG