Logins - Passwords: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
mNo edit summary |
||
Line 1: | Line 1: | ||
<Table border> | |||
<TR ALIGN="center"> | |||
<TD BGCOLOR=#99CCFF COLSPAN=3><FONT FACE="Arial Black">Equipment Logins/Passwords:</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD BGCOLOR=#CCFFFF><FONT FACE="Arial">Equipment</FONT></TD> | |||
<TD BGCOLOR=#CCFFFF><FONT FACE="Arial">Username</FONT></TD> | |||
<TD BGCOLOR=#CCFFFF><FONT FACE="Arial">Password</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Matrix bagger</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">53080</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Yamato scale</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">4444</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">THS Metal Detector</FONT></TD> | |||
<TD><FONT FACE="Arial">ADMINI</FONT></TD> | |||
<TD><FONT FACE="Arial">000000</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Robot Combi</FONT></TD> | |||
<TD><FONT FACE="Arial">2</FONT></TD> | |||
<TD><FONT FACE="Arial">9333</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Tishma</FONT></TD> | |||
<TD><FONT FACE="Arial">service</FONT></TD> | |||
<TD><FONT FACE="Arial">1088</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Swifty Bagger</FONT></TD> | |||
<TD><FONT FACE="Arial">tech</FONT></TD> | |||
<TD><FONT FACE="Arial">8080</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Eagle Casepacker - Maintenance</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">1234</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Eagle Casepacker - Setup</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">4760</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Sollich Line</FONT></TD> | |||
<TD><FONT FACE="Arial">3</FONT></TD> | |||
<TD><FONT FACE="Arial">4711</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">C&M Wrapper</FONT></TD> | |||
<TD><FONT FACE="Arial">CMFIMA</FONT></TD> | |||
<TD><FONT FACE="Arial">CMFIMA</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">SACMI Conveyors</FONT></TD> | |||
<TD><FONT FACE="Arial">admin</FONT></TD> | |||
<TD><FONT FACE="Arial">admin</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Ishida Checkweigher (Tishma)</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">2</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Ishida Checkweigher (Tin Filler)</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">2222</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Ishida Checkweigher (Matrix 1)</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">2</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Ishida Checkweigher (Case Conveyors)</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">2</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Ishida Checkweigher (ADCO)</FONT></TD> | |||
<TD><FONT FACE="Arial">(none)</FONT></TD> | |||
<TD><FONT FACE="Arial">1</FONT></TD> | |||
</TR> | |||
<TR ALIGN="center"> | |||
<TD><FONT FACE="Arial">Lee Bagger (ADCO)</FONT></TD> | |||
<TD><FONT FACE="Arial"></FONT></TD> | |||
<TD><FONT FACE="Arial"></FONT></TD> | |||
</TR> |
Revision as of 14:33, 25 September 2021
Equipment Logins/Passwords: | ||
Equipment | Username | Password |
Matrix bagger | (none) | 53080 |
Yamato scale | (none) | 4444 |
THS Metal Detector | ADMINI | 000000 |
Robot Combi | 2 | 9333 |
Tishma | service | 1088 |
Swifty Bagger | tech | 8080 |
Eagle Casepacker - Maintenance | (none) | 1234 |
Eagle Casepacker - Setup | (none) | 4760 |
Sollich Line | 3 | 4711 |
C&M Wrapper | CMFIMA | CMFIMA |
SACMI Conveyors | admin | admin |
Ishida Checkweigher (Tishma) | (none) | 2 |
Ishida Checkweigher (Tin Filler) | (none) | 2222 |
Ishida Checkweigher (Matrix 1) | (none) | 2 |
Ishida Checkweigher (Case Conveyors) | (none) | 2 |
Ishida Checkweigher (ADCO) | (none) | 1 |
Lee Bagger (ADCO) |