Supplies, Non-Electrical: Difference between revisions

From BHPedia
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 113: Line 113:
| .375" || Black on White || M21-375-C-342 || 3PXV8
| .375" || Black on White || M21-375-C-342 || 3PXV8
|}
|}
==Wheels for Carts==
McMaster 22245T11 (Flat-free)<br>

Revision as of 13:56, 21 June 2022

Labelmaker Tapes/Labels

For Brother PT-2730

Width Color Brother PN Grainger PN
PET Laminated
9mm (3/8) Black on White TZe-221 13C489
9mm (3/8) Black on Clear TZe-121 13C480
12mm (1/2) Black on White TZe-231 13C490
12mm (1/2 ) Black on Clear TZe-131 13C481
12mm (.47") Black on Yellow TZe-??? 13C513
18mm (3/4) Black on White TZe-241 13C493
18mm (3/4) Black on Clear TZe-141 13C526
18mm (3/4) Black on Blue TZe-541 13C511
18mm (3/4) Black on Yellow TZe-S641 13C538
18mm (3/4) Black on Silver TZe-S941 13C542
18mm (3/4) Black on Red TZe-S441 13C509
24mm (1") Black on White TZe-251 13C496
24mm (1") Black on White TZe-151 13C486
24mm (1") Black on Yellow TZe-651 13C515
24mm (1") Black on Red TZe-451 13C510
Heat-Shrink
.23" Black on White HSE211 30RR08
.34" Black on White HSE221 30RR09
.45" Black on White HSE231 30RR10


For Dymo Rhinopro 5000

Width Color Dymo PN Grainger PN
12mm (1/2) Black on White - Vinyl 18444 1VMK2
12mm (1/2) Black on White - Nylon 18488 5AU11
12mm (1/2) Black on Yellow - Nylon 18490 5AU13
? ? ? ?
? ? ? ?
? ? ? ?
? ? ? ?
? ? ? ?
Heat-Shrink
12mm (1/2) Black on White 18055 5AU17
? ? ? ?
? ? ? ?


For Brady BMP21-Plus

Width Color Brady Cat# Grainger PN
? ? ? ?
Self-Laminating Vinyl
.750" Black on White M21-750-427 3PXW9
.1.00" Black on White M21-1000-427 3PXX1
.1.25" Black on White M21-1250-427 3PXX2
.1.25" Black on White M21-1500-427 3PXX3
Heat-Shrink
.125" Black on White M21-125-C-342 3PXV5
.187" Black on White M21-187-C-342 3PXV6
.250" Black on White M21-250-C-342 3PXV7
.375" Black on White M21-375-C-342 3PXV8

Wheels for Carts

McMaster 22245T11 (Flat-free)