Lighting: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
=Street-Facing Fixtures = | =Street-Facing Fixtures = | ||
RAB WP1LED39L-750U Wallpack WP1 3900LM 26W 5 (North Coast PN 1838495) | RAB WP1LED39L-750U Wallpack WP1 3900LM 26W 5 (North Coast PN 1838495)<br> | ||
4044 Lumens Wp1 26W 3900 Lumens 70 CRI 120V-277V (Roll-up delivery door)<br> | |||
4044 Lumens Wp1 26W 3900 Lumens 70 CRI 120V-277V (Roll-up delivery door) | |||
=Front Lot Fixtures = | =Front Lot Fixtures = | ||
Hubbell RFL5-265-5K-K (McMaster PN 8421K62) (Over lunchroom, looking down on store)<br> | Hubbell RFL5-265-5K-K (McMaster PN 8421K62) (Over lunchroom, looking down on store)<br> | ||
Large-Area Floodlight, Built-in LED Bulbs with Acrylic Lens, 29300 Lumens, 266W (750W MH Equivalent) <br> | Large-Area Floodlight, Built-in LED Bulbs with Acrylic Lens, 29300 Lumens, 266W (750W MH Equivalent) <br> | ||
=Annex Hi-Bay Fixtures (as of June 2022)= | =Annex Hi-Bay Fixtures (as of June 2022)= | ||
Lithonia Acuity CPHB 30LM MVOLT <br> | Lithonia Acuity CPHB 30LM MVOLT <br> | ||
Platt Item#: 1860708 <br> | Platt Item#: 1860708 <br> | ||
Cat#: CPHB 30LM MVOLT 40K <br> | Cat#: CPHB 30LM MVOLT 40K <br> |
Revision as of 14:52, 17 March 2023
Street-Facing Fixtures
RAB WP1LED39L-750U Wallpack WP1 3900LM 26W 5 (North Coast PN 1838495)
4044 Lumens Wp1 26W 3900 Lumens 70 CRI 120V-277V (Roll-up delivery door)
Front Lot Fixtures
Hubbell RFL5-265-5K-K (McMaster PN 8421K62) (Over lunchroom, looking down on store)
Large-Area Floodlight, Built-in LED Bulbs with Acrylic Lens, 29300 Lumens, 266W (750W MH Equivalent)
Annex Hi-Bay Fixtures (as of June 2022)
Lithonia Acuity CPHB 30LM MVOLT
Platt Item#: 1860708
Cat#: CPHB 30LM MVOLT 40K