Logins - Passwords: Difference between revisions
Jump to navigation
Jump to search
Line 60: | Line 60: | ||
| Chocotech || engineer || 123 || (maint, but with more power to adjust) | | Chocotech || engineer || 123 || (maint, but with more power to adjust) | ||
|- | |- | ||
| Chocotech || admin || | | Chocotech || admin || choco1234 || (admin account - don't use) | ||
|- | |- | ||
| Chocotech || Supervisor || super || (supervisor account - don't use) | | Chocotech || Supervisor || super || (supervisor account - don't use) |
Revision as of 16:54, 27 June 2024
Equipment Logins/Passwords
Equipment | Username | Password |
---|---|---|
Matrix bagger | (none) | 53080 |
Yamato scale | (none) | 4444 |
THS Metal Detector | ADMINI | 000000 |
Robot Combi | 2 | 9333 |
Tishma | service | 1088 |
Swifty Bagger | tech | 8080 |
Eagle Casepacker - Maintenance | (none) | 1234 |
Eagle Casepacker - Setup | (none) | 4760 |
SACMI Belts | tech | t3ch |
C&M Wrapper | tech | t3ch |
C&M Wrapper | CMFIMA | CMFIMA |
SACMI Conveyors | admin | admin |
Ishida Checkweigher (Tishma) | (none) | 2 |
Ishida Checkweigher (Tin Filler) | (none) | 2222 |
Ishida Checkweigher (Matrix 1) | (none) | 2 |
Ishida Checkweigher (Case Conveyors) | (none) | 2 |
Ishida Checkweigher (ADCO) | (none) | 1 |
Lee Bagger | (none) | 3333 |
Videojet 1580 | admin | 3333 |
Roca Line Logins/Passwords
Equipment | Username | Password | |
---|---|---|---|
Sollich Line | 3 | 4711 | (operator account) |
Chocotech | operator | 111 | (normal operator account) |
Chocotech | process | 222 | (operator account, but with more power to adjust) |
Chocotech | Maintenance | 12345 | (maintenance) |
Chocotech | engineer | 123 | (maint, but with more power to adjust) |
Chocotech | admin | choco1234 | (admin account - don't use) |
Chocotech | Supervisor | super | (supervisor account - don't use) |
Unknown Logins/Passwords
Equipment | Username | Password |
---|---|---|
(unk) | 3068maintA1 | 3068maintA1 |
Eaton EasyE4 (?) | login@easyE4 | login@easyE4 |
(unk) | 456 | 000 |