Sugar System
Spares
5th Floor - Receiver Shed
Puffer cables: Allied Electronics 70056720 (Eaton SAS4A4CY2202)
Description | Vendor | Vendor PN | Mfr. | Mfr. PN | Full Description |
---|---|---|---|---|---|
Cable, receiver puffers | Pneu-Con | 101584 | Cord, 2-conductor x 12-ft Vibra-Pulse | ||
Vibra-Pulse valve | Pneu-Con | 100964 | Assembly, Vibra-Pulse Valve w/ 2-way control solenoid | ||
Solenoid Coil | Pneu-Con | FP20DIN-1/2 | Coil, 1/2NPT?120VAC | ||
A | Pneu-Con | pn | desc | ||
Filter Cartridge | Pneu-Con | 103277 | Cartridge, 24" OAL Filter w/ 304 SS end cap and studs | ||
Tubesheet | Pneu-Con | 101956 | Tubesheet, 24" 7C | ||
Bottle | B | C | D | E | Bottle, 3-1/4" OD x 13" w/ 1"-14 Threaded Neck |
4th Floor - Controls, Receiver, Hopper
Description | Vendor | Vendor PN | Mfr. | Mfr. PN | Full Description |
---|---|---|---|---|---|
30mm prox (hopper) | Automation Direct | CTV-00-2M | (same) | (same) | Capacitive proximity sensor, tubular, 30mm diameter x 90mm body, polybutylene terephthalate housing,
N.O./N.C. selectable output, 40mm sensing distance, unshielded, 10 Hz switching frequency, IP65 IP67, 1/2in - 20UNF thread |
A | B | C | D | E | F |
A | B | C | D | E | F |
Outside - Silos
Return to --> Main