Logins - Passwords
Equipment Logins/Passwords
Equipment | Username | Password |
---|---|---|
Matrix bagger | (none) | 53080 |
Yamato scale | (none) | 4444 |
THS Metal Detector | ADMINI | 000000 |
Robot Combi | 2 | 9333 |
Tishma | service | 1088 |
Swifty Bagger | tech | 8080 |
Eagle Casepacker - Maintenance | (none) | 1234 |
Eagle Casepacker - Setup | (none) | 4760 |
C&M Wrapper | CMFIMA | CMFIMA |
SACMI Conveyors | admin | admin |
Ishida Checkweigher (Tishma) | (none) | 2 |
Ishida Checkweigher (Tin Filler) | (none) | 2222 |
Ishida Checkweigher (Matrix 1) | (none) | 2 |
Ishida Checkweigher (Case Conveyors) | (none) | 2 |
Ishida Checkweigher (ADCO) | (none) | 1 |
Lee Bagger (ADCO) | ||
Roca Line Logins/Passwords
Equipment | Username | Password |
---|---|---|
Sollich Line | 3 | 4711 |
Chocotech | operator | 111 |
Chocotech | process | 222 |
Chocotech | Maintenance | 12345 |
Chocotech | engineer | 123 |