Sugar System
Spares
5th Floor - Receiver Shed
Description | Vendor | Vendor PN | Mfr. | Mfr. PN | Full Description |
---|---|---|---|---|---|
Cord, 2-conductor x 12-ft Vibra-Pulse | Pneu-Con | 101584 | |||
Assembly, Vibra-Pulse Valve w/ 2-way control solenoid | Pneu-Con | 100273-3 | |||
Solenoid Coil, 1/2NPT/120VAC | Pneu-Con | 101479-1 | Turbo | FP20DIN-1/2 | |
A | Pneu-Con | ||||
Cartridge, 24" OAL filter w/ 304 SS end cap and studs | Pneu-Con | 103277 | PTFE-coated SB polyester | ||
Gasket, filter-mounting | Pneu-Con | 101452-3 | white EPDM rubber | ||
Tubesheet, 24" 7C | Pneu-Con | 101956 | 304 SS | ||
Bottle, 3-1/4" OD x 13" w/ 1"-14 threaded Neck | Pneu-Con | 100588 | F0079 |
4th Floor - Controls, Receiver, Hopper
Description | Vendor | Vendor PN | Mfr. | Mfr. PN | Full Description |
---|---|---|---|---|---|
30mm prox (hopper) | Automation Direct | CTV-00-2M | (same) | (same) | Capacitive proximity sensor, tubular, 30mm diameter x 90mm body, polybutylene terephthalate housing,
N.O./N.C. selectable output, 40mm sensing distance, unshielded, 10 Hz switching frequency, IP65 IP67, 1/2in - 20UNF thread |
A | B | C | D | E | F |
A | B | C | D | E | F |
Outside - Silos
Return to --> Main