Yamato Scales
Machine IDs
| Location/Line | Med # | Ser # |
|---|---|---|
| Tine Line | ADW-A-0320S | WG151313 |
| Phoenix 2 | ADW-A-0314S | WG150518 |
| Matrix 2 | ADW-A-0314S | WG151142 |
| Swifty Bagger | ADW-A-0314S | WG150519 |
Parts
| Scale Mod# | Part Name | Short PN | Long PN | Price # | Notes |
|---|---|---|---|---|---|
| ADW-A-0314S | Power Supply Board | EVA-0116F | PE10820050698 | $661.90 | 300V DC Supply |
| ADW-A-0314S | Actuator | ? | PL56111050089 | $2300 | PN from dude's note |
| ADW-A-0314S | Actuator | ? | PL56111050058 | $2300 | PN on invoice |
| ADW-A-0314S | Coil | ? | PG10820050688 | $90.30 | PN from dude's note & part received 06/13/17 |
| ADW-A-0314S | Coil | ? | GB01802G0406 | $90.30 | PN on invoice |
| ADW-A-0314S | Feeder Driver Board | EVA-0120F | PE10820050702 | ? | |
| SD00402H0046 | RCU-920-Remote Control Unit | ? | ? | $4410 | ? |
Notes
Phoenix 2 Line Note: 05-25-17 - replaced donated PCBs with replacements from factory.
Matrix 2 NOTE: 05-24-17 - replaced 2 PCBs (from machine 518) related to vibrators.
Calibration Weight ser. #s
3705
3711
3741
3742
3745
3750
4064
4069
4105
5774
5779
6260
6508
6576
7089
7100
7417
7421
7422