Automation Direct SOLO
== Hayssen Bagger ==
Regulation Mode Parameters - Press "SET" Button
ID# | Display | Parameter Name | Setting |
---|---|---|---|
P1-1 | AT | Auto Tuning | |
P1-2 | Pid (n) | PID Parameter Group | |
P1-2 | Su (n) | Target SV | |
P1-4 | P (n) | Proportion Band | |
P1-5 | I (n) | Integral Time | |
P1-6 | d (n) | Derivative Time | |
P1-7 | PdoF | PD Control Offset | |
P1-8 | Iof (n) | Integral Offset | |
P1-9 | HtS | Heating Hysteresis | |
P1-10 | CtS | Cooling Hysteresis | |
P1-11 | HtPd | Output 1 Heating Period | |
P1-12 | CLPd | Output 1 Cooling Period | |
P1-13 | HCPd | Output 2 Period | |
P1-14 | CoEF | Proportion Band Coefficient | |
P1-15 | dEAd | Dead Band | |
P1-16 | tPof | PV Offset | |
P1-17 | CrHI | Analog High Adjustment | |
P1-18 | CrLo | Analog Low Adjustment |
Operation Mode Parameters - Press (cycle) Button
ID# | Display | Parameter Name | Setting |
---|---|---|---|
P2-1 | r-S | Run/Stop | |
P2-2 | PTrn | Starting Ramp/Soak Pattern | |
P2-3 | SP | Decimal Point Position | |
P2-4 | AL1H | Alarm 1 High Limit | |
P2-5 | AL1L | Alarm 1 Low Limit | |
P2-6 | AL2H | Alarm 2 High Limit | |
P2-7 | AL2L | Alarm 2 Low Limit | |
P2-8 | AL3H | Alarm 3 High Limit | |
P2-9 | AL3L | Alarm 2 Low Limit | |
P2-10 | oUt1 | Output 1 Level | |
P2-11 | oUt2 | Output 2 Level |
Initial Setting Parameters - Press "SET" button for more than 3 seconds
ID# | Display | Parameter Name | Setting |
---|---|---|---|
P3-1 | InPt | Input Type | |
P3-2 | tPUn | Temperature Unit | |
P3-3 | tP-H | Input Range High | |
P3-4 | tP-L | Input Range Low | |
P3-5 | CtrL | Control Mode | |
P3-6 | Patn | Ramp/Soak Pattern | |
P3-7 | S-HC | Heating/Cooliong | |
P3-8 | ALA1 | Alarm 1 | |
P3-9 | ALA2 | Alarm 2 | |
P3-10 | ALA3 | Alarm 3 | |
P3-11 | SALA | System Alarm | |
P3-12 | CoSH | On-Line Configuration | |
P3-13 | C-SL | Modbus Protocol | |
P3-14 | C-no | Network Address | |
P3-15 | bPS | Baud Rate | |
P3-16 | Len | Bit Length | |
P3-17 | Prty | Parity | |
P3-18 | Stop | Stop Bit |