Sollich Tunnels (old)
Bearing Reference, Tunnel 1
#1 - Tail Tracking Roller
Roller bearings: RAE 25 RR (2 ea.)
Guide Bearings: RAE 25 NPP (2 ea.)
#2 - Idler Carrier Roller
RAE 35 NPP FA106 (2ea.)
#3 - Tension Roller
RAE 25 NPP FA106 (2 ea.)
#4 - Tail Scraper Roller
RAE 35 NPP FA106 (2 ea.)
#5 - Drive/Drum Roller
Housing: FC208 (2 ea.)
Bearing: UC208 (2 ea.)
#6 - Feed Scraper Roller
RAE 35 NPP FA106 (2 ea.)
Bearing Reference, Tunnel 2
Bearing Reference, Tunnel 3
Line Speed Tach (tunnels 1 & 2):
Items Used:
- Red Lion PAXLCR00 Pax-Lite Dual Counter & Rate Meter
- Allen Bradley 872C-D4NP12-E2 Inductive Proximity Sensor
Red Lion Setup:
Wiring:
Term# | Useage | Wire color |
---|---|---|
1 | AC | x |
2 | AC | x |
3 | DC+ | Brown |
4 | DC- | Blue |
5 | Input A | Black |
Dip Sw.:
SW# | On/Off |
---|---|
1 | Off |
2 | On |
3 | Off |
4 | Off |
5 | Off |
Programming:
Menu 1 (Input): "1-INP"
Param | Setting |
---|---|
INP AB (count mode) | CnT ud |
A-DPT (decimal position (A)) | 0.0 |
A-ScF (counter A scale factor) | 5.0003 |
A-rST (counter A reset action) | CnT Lu |
A-dir (counter A count direction) | nOr |
Cnt Ld (counter A load value) | 48.0 |
b-bat (counter B batch count enable) | no |
r P-UP (counter reset at power-up) | yes |
USr-INP (user input function) | no |
Menu 2 (Rate): "2-rATE"
Param | Setting |
---|---|
rt-Enb (rate enable) | yes |
rt-dPt (rate decimal point) | 0.0 |
StyLE (rate input scaling style) | Key |
rt-dSP (rate scaling display value) | 215.0 (for tunnel 2) |
rt-dSP (rate scaling display value) | 195.0 (for tunnel 1) |
rt-INP (rate input scaling value) | 63.0 |
LO-Udt (rate low update time) | 2.1 |
HI-Udt (rate high update time | 2.8 |
Menu 3 (Display & Front Panel): "3-dSP"
Param | Setting |
---|---|
SEL-En (front panel display select enable) | yes |
rSt-En (front panel counter reset enable) | yes |
ScroLL (desplay scroll enable) | no |
d-LEU (display intensity level) | 3 |
Code (programming security code) | 0 |
FCS (factory service operations) | no |
Menu 4 (Setpoint Output Parameters): "4-SPt"
Param | Setting |
---|---|
SP SEL (setpoint select) | no |
Return to --> Main Page
Return to --> List of Machinery