Combi
Jump to navigation
Jump to search
Swifty Bagger & Tishma
| Location/Function | Manufacturer | Mfr PN | Vendor | Vendor PN |
|---|---|---|---|---|
| (Sensor) Pusher Bar up | Turk | BIM-PST-AP6X-V1131 W/KLP80 | Allied Elec. | 70035345 |
| (Sensor Cable) Pusher Bar up | Automation Direct | 7000-08041-2100500 | NA | NA |
| xxx | xxx | xxx | xxx | xxx |
| xxx | xxx | xxx | xxx | xxx |
| xxx | xxx | xxx | xxx | xxx |
test
test
test
Chocolate Line 2 (Starbucks)
| Location/Function | Manufacturer | Mfr PN | Vendor | Vendor PN |
|---|---|---|---|---|
| (Various) Photosensor - transmitter | Allen-Bradley | 42EF-E2EZB-F4 | North Coast Electric | 1377069 |
| (Various) Photosensor - receiver | Allen-Bradley | 42EF-R2MPB-F4 | North Coast Electric | 1490037 |
| xxx | xxx | xxx | xxx | xxx |
Return to --> List of Machinery