Swifty Bagger
Jump to navigation
Jump to search
Return to *List of Machinery
(Also known as the "Lyle Bagger" or "Warmbough Bagger")
Parts Reference:
Thermocouple: Weighpack part# P107383-081 (type-K, M6 thread)
Set Up Info
Download .xlsx file: (Swifty_Recipie Spreadsheet)
Recipe: 5.3 oz
| # | 5.3 oz | C/V | D/V |
|---|---|---|---|
| 0 | Bag dispenser start position | 355 | 345 |
| 1 | Bag dispenser pulse on | 248 | 245 |
| 2 | Scale 2 start position | 30 | 30 |
| 3 | Scale 1 and 2 pulse on | 50 | 50 |
| 4 | Bag opener start position | 350 | 0 |
| 5 | Bag opener pulse on | 183 | 180 |
| 6 | Vacuum detector 1 position | 60 | 72 |
| 7 | Blower start position | 93 | 60 |
| 8 | Bag blower pulse on | 151 | 140 |
| 9 | Scale 1 start position | 271 | 30 |
| 10 | Filler start position | 20 | 0 |
| 11 | Filler pulse on | 234 | 150 |
| 12 | Bag stretch start position | 280 | 75 |
| 13 | Bag stretch pulse on | 105 | 206 |
| 14 | Zip opener down position | 68 | 65 |
| 15 | Bag sealer start position | 300 | 300 |
| 16 | Bag sealer pulse on | 225 | 225 |
| 17 | Bag bottom open start position | 60 | 60 |
| 18 | Bag bottom open pulse on | 180 | 180 |
| 19 | Gas flush snorkel start position | 330 | 330 |
| 20 | Gas flush snorkel pulse on | 259 | 240 |
| 21 | Gas flush start position | 340 | 0 |
| 22 | Gas flush pulse on | 260 | 250 |
| 23 | Bag holder start position | 56 | 56 |
| 24 | Bag holder pulse on | 200 | 200 |
| 25 | Blower at opener start position | 166 | 100 |
| 26 | Blower at opener pulse on | 45 | 160 |
| 27 | Shaker start position | 50 | 50 |
| 28 | Shaker pulse on | 250 | 250 |
| 29 | Vibrator 1 start position | 50 | 50 |
| 30 | Vibrator 1 pulse on | 250 | 250 |
| 31 | Hole punch start position | 65 | 75 |
| 32 | Hole punch pulse on | 100 | 100 |
| 33 | Table start position | 50 | 50 |
| 34 | Table start pulse on | 120 | 150 |
| 35 | Vibrator 2 Start position | 50 | 50 |
| 36 | Vibrator 2 pulse on | 150 | 150 |
| 37 | End | 150 | 150 |
Recipe: 12 oz
| # | 12 oz | C/V | D/V |
|---|---|---|---|
| 0 | Bag dispenser start position | 355 | 345 |
| 1 | Bag dispenser pulse on | 248 | 245 |
| 2 | Scale 2 start position | 30 | 30 |
| 3 | Scale 1 and 2 pulse on | 50 | 50 |
| 4 | Bag opener start position | 350 | 0 |
| 5 | Bag opener pulse on | 200 | 180 |
| 6 | Vacuum detector 1 position | 72 | 72 |
| 7 | Blower start position | 93 | 60 |
| 8 | Bag blower pulse on | 151 | 140 |
| 9 | Scale 1 start position | 297 | 30 |
| 10 | Filler start position | 60 | 0 |
| 11 | Filler pulse on | 200 | 130 |
| 12 | Bag stretch start position | 280 | 75 |
| 13 | Bag stretch pulse on | 105 | 206 |
| 14 | Zip opener down position | 68 | 65 |
| 15 | Bag sealer start position | 300 | 300 |
| 16 | Bag sealer pulse on | 225 | 225 |
| 17 | Bag bottom open start position | 60 | 60 |
| 18 | Bag bottom open pulse on | 180 | 180 |
| 19 | Gas flush snorkel start position | 330 | 330 |
| 20 | Gas flush snorkel pulse on | 222 | 240 |
| 21 | Gas flush start position | 0 | 0 |
| 22 | Gas flush pulse on | 220 | 250 |
| 23 | Bag holder start position | 56 | 56 |
| 24 | Bag holder pulse on | 200 | 200 |
| 25 | Blower at opener start position | 100 | 100 |
| 26 | Blower at opener pulse on | 90 | 160 |
| 27 | Shaker start position | 50 | 50 |
| 28 | Shaker pulse on | 250 | 250 |
| 29 | Vibrator 1 start position | 50 | 50 |
| 30 | Vibrator 1 pulse on | 150 | 220 |
| 31 | Hole punch start position | 65 | 73 |
| 32 | Hole punch pulse on | 125 | 100 |
| 33 | Table start position | 50 | 50 |
| 34 | Table start pulse on | 120 | 130 |
| 35 | Vibrator 2 Start position | 50 | 33 |
| 36 | Vibrator 2 pulse on | 150 | 130 |
| 37 | End | 150 | 150 |
Recipe: 16 oz
| # | 16 oz | C/V | D/V |
|---|---|---|---|
| 0 | Bag dispenser start position | 357 | 345 |
| 1 | Bag dispenser pulse on | 248 | 245 |
| 2 | Scale 2 start position | 30 | 30 |
| 3 | Scale 1 and 2 pulse on | 50 | 50 |
| 4 | Bag opener start position | 350 | 0 |
| 5 | Bag opener pulse on | 200 | 180 |
| 6 | Vacuum detector 1 position | 72 | 72 |
| 7 | Blower start position | 65 | 60 |
| 8 | Bag blower pulse on | 151 | 140 |
| 9 | Scale 1 start position | 275 | 30 |
| 10 | Filler start position | 20 | 0 |
| 11 | Filler pulse on | 234 | 150 |
| 12 | Bag stretch start position | 280 | 75 |
| 13 | Bag stretch pulse on | 105 | 206 |
| 14 | Zip opener down position | 85 | 65 |
| 15 | Bag sealer start position | 300 | 300 |
| 16 | Bag sealer pulse on | 225 | 225 |
| 17 | Bag bottom open start position | 60 | 60 |
| 18 | Bag bottom open pulse on | 180 | 180 |
| 19 | Gas flush snorkel start position | 330 | 330 |
| 20 | Gas flush snorkel pulse on | 230 | 240 |
| 21 | Gas flush start position | 340 | 0 |
| 22 | Gas flush pulse on | 260 | 250 |
| 23 | Bag holder start position | 56 | 56 |
| 24 | Bag holder pulse on | 200 | 200 |
| 25 | Blower at opener start position | 120 | 100 |
| 26 | Blower at opener pulse on | 90 | 160 |
| 27 | Shaker start position | 50 | 50 |
| 28 | Shaker pulse on | 250 | 250 |
| 29 | Vibrator 1 start position | 50 | 50 |
| 30 | Vibrator 1 pulse on | 150 | 220 |
| 31 | Hole punch start position | 65 | 75 |
| 32 | Hole punch pulse on | 100 | 100 |
| 33 | Table start position | 50 | 50 |
| 34 | Table start pulse on | 120 | 150 |
| 35 | Vibrator 2 Start position | 50 | 50 |
| 36 | Vibrator 2 pulse on | 150 | 150 |
| 37 | End | 150 | 150 |