Combi: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Swifty Bagger & Tishma == | |||
{| class="wikitable" | |||
! style="text-align:left;" cellpadding:"2" | Location/Function | |||
! Manufacturer | |||
! Mfr PN | |||
! Vendor | |||
! Vendor PN | |||
|- | |||
| (Sensor) Pusher Bar up || Turk || BIM-PST-AP6X-V1131 W/KLP80 || Allied Elec. || 70035345 | |||
|- | |||
| (Sensor Cable) Pusher Bar up || Automation Direct || 7000-08041-2100500 || NA || NA | |||
|- | |||
| xxx || xxx || xxx || xxx || xxx | |||
|- | |||
| xxx || xxx || xxx || xxx || xxx | |||
|- | |||
| xxx || xxx || xxx || xxx || xxx | |||
|} | |||
test<br> | |||
test<br> | |||
test<br> | |||
== Line 2 (Drop-Packer) == | |||
test<br> | |||
test<br> | |||
test<br> | |||
Return to --> [[List of Machinery]] |
Latest revision as of 14:04, 25 September 2021
Swifty Bagger & Tishma
Location/Function | Manufacturer | Mfr PN | Vendor | Vendor PN |
---|---|---|---|---|
(Sensor) Pusher Bar up | Turk | BIM-PST-AP6X-V1131 W/KLP80 | Allied Elec. | 70035345 |
(Sensor Cable) Pusher Bar up | Automation Direct | 7000-08041-2100500 | NA | NA |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
xxx | xxx | xxx | xxx | xxx |
test
test
test
Line 2 (Drop-Packer)
test
test
test
Return to --> List of Machinery