Fuji Wrapper
(Return to --> List of Machinery)
Setups
Fuji 3: 4pc. Setup
Setting up for 4-piece:
- Use program #2 marked "4 pc".
Part | Size |
---|---|
Flag gear | 36-tooth |
Thiele encoder gear | 36-tooth |
Chain | 6-inch pitch |
Settings:
Parameter | Setting |
---|---|
Film cut length | 158mm |
Center front temp | 185° |
Center back temp | 185° |
End upper temp | 180° |
End lower temp | 225° |
Center preheat | 100° |
Correction Settings
Parameter | Setting |
---|---|
End sealer eccentric | 95% |
End sealer position | 0% |
Film tightness | 107.8% |
Center tightness | 103.8% |
Fuji 2: Gram Cracker Setup
Setting up for gram crackers:
Settings:
Parameter | Setting |
---|---|
Film cut length | 108mm |
Product Height | 10mm |
Center front temp | 80° |
Center back temp | 80° |
End upper temp | 155° |
End lower temp | 155° |
Center preheat | 000° |
Correction Settings
Parameter | Setting |
---|---|
End sealer eccentric | 100% |
Film tightness | 101.8% |
Center tightness | 163.2% |
Parameter | Setting | ||
---|---|---|---|
Product Length | 65mm | ||
#1 Feed Timing | 77° | ||
#1 Fine Adj. Speed Coefficient | 1.75 | ||
#2 Fine Adj. Speed Coefficient | 1.50 | ||
#1 Trans. Conveyor | N 1.00 = normal speed | H 1.00 = ramp up | L 1.00 = low setting |
#2 Trans. Conveyor | N 1.00 = normal speed | H 1.20 = ramp up | L .97 = low setting |
#3 Trans. Conveyor | N 1.00 = normal speed | H 1.20 = ramp up | L 1.00 = low setting |
#4 Trans. Conveyor | N 1.00 = normal speed | H 1.30 = ramp up | L .83 = low setting |
#5 Trans. Conveyor | N 1.00 = normal speed | H 1.20 = ramp up | L .70 = low setting |
#6 Trans. Conveyor | N 1.00 = normal speed | H 1.80 = ramp up | L .97 = low setting |
NOTE: Reduce Low speed when crackers are jumping on top of each other.
NOTE: Set photo-sensor sensitivity to adjust for various cracker heights.
Random Notes:
(something to do with sequencer prgrm) X0000 - Bypass (no change) X0000 - Emergency Stop Locked X0202 - FS-1000 Run X0209 - FS-1000 Inverter Error X0212 - CPU Run X0301 - Qualifying Conveyor Drive Fault X0404 - Bypass (no change) Y1903 - Qualifying Conveyor Run
Parts
Fuji 2 Case-Gluing station
New PLC-controlled controls as of March 2018
BOM:
Item | Vendor | Vendor PN | Qty |
---|---|---|---|
HMI | Automation Direct | EA3-S3ML-R | 1 |
Power Supply | Automation Direct | C0-01AC | 1 |
Power Supply | Automation Direct | P1-01AC | 1 |
PLC (Productivity 1000) | Automation Direct | P1-540 | 1 |
AC Output Module | Automation Direct | P1-16CDR | 1 |
Ziplink Terminal block | Automation Direct | ZL-RTB20 | 1 |
Ziplink Cable | Automation Direct | ZL-P1-CBL10 | 1 |
Air Valves | McMaster | 8111K3331 | 2 |
(Alternate) | (Parker) | (02F30C1103AAF4C05) |
(Return to --> List of Machinery)